Ration Balancer Comparison Chart
Grass Formulas
Legume
Formulas >
| Minimum Recommendations for feeding 1100 lb Mature Idle Horse | ||||||||||
| Manufacturer | Purina | Triple Crown | Buckeye | ProAdvantage | Seminole | LMF | Poulin | Equinescience Solutions' | Pennfield | |
| Product | Born to Win | 30% Supplement | Gro-n-Win | Grass Formula | Hi-Fat Formula | Equilizer | Super Supplement G Formula | Equi-Pro MVP Supplement | EquiBalance | All Phase |
| Min Amt Fed | 1 lb | 1.5 lb | 1.5 lb | 1 lb | 1.3 lb | 1 lb | 1.1 lb | 1.1 lb | 1 lb | 1 lb |
| Protein min | .32 lb | .45 lb | .48 lb | .3 lb | .325 lb | .32 lb | .264 lb | .264 lb | .2 lb | .26 lb |
| Lysine min | 9.07 g | 13.61 g | 15 g | 10.43 g | 11.79 g | 12.47 g | ||||
| Methionine min | 6.8 g | 3.45 g | ||||||||
| Threonine min | 8.1 g | |||||||||
| Cystine min | 6.8 g | |||||||||
| Crude Fat min | 22.68 g | 20.41 g | 33.75 g | 24.95 g | 117.93 g | 22.68 g | 14.97 g | 14.97 g | 22.68 g | 11.34 g |
| Crude Fiber max | 24.95 g | 27.22 g | 33.75 g | 22.68 g | 47.17 g | 22.68 g | 14.97 g | 54.88 g | 63.51 g | 40.82 g |
| Calcium min | 16.78 g | 27.22 g | 16.95 g | 11.34 g | 10.61 g | 15.88 g | 12.97 g | 14.97 g | 9.07 g | 8.27 g |
| Calcium max | 17.24 g | 34.02 g | 23.85 g | 15.88 g | 13.56 g | 20.41 g | 17.46 g | 9.53 g | 10.43 g | |
| Phoshorus min | 7.26 g | 10.21 g | 10.2 g | 6.8 g | 6.49 g | 7.94 g | 11.48 g | 8.48 g | 5.9 g | 5.90 g |
| Salt min | 2.27 g | 6.75 g | 4.54 g | |||||||
| Salt max | 5.54 g | 10.2 g | 9.07 g | |||||||
| Magnesium min | .18 g | 16.33 g | 2.7 g | .91 g | ||||||
| Potassium min | 6.8 g | 9.53 g | 10.2 g | 5.31 g | 2.72 g | |||||
| Sulfer min | 1.59 g | 1.36 g | ||||||||
| Manganese min | 113.4 mg | 394.63 mg | 163.5 mg | 226.8 mg | ||||||
| Copper min | 83.91 mg | 200.71 mg | 135 mg | 90.72 mg | 88.45 mg | 79.38 mg | 99.79 mg | 99.79 mg | 48.99 mg | 72.7 mg |
| Cobalt min | 2.72 mg | 2.7 mg | ||||||||
| Iodine min | 1.81 mg | 2.7 mg | .91 mg | |||||||
| Selenium min | .68 mg | 2.31 mg | 1.05 mg | .68 mg | .71 mg | .91 mg | 1.5 mg | 1.37 mg | .59 mg | 1.0 mg |
| Selenium max | .91 mg | |||||||||
| Zinc min | 226.8 mg | 639.57 mg | 271.5 mg | 226.8 mg | 229.97 mg | 272.16 mg | 349.27 mg | 299.37 mg | 153.31 mg | 215.84 mg |
| Iron min | 272.16 mg | 510.29 mg | 408 mg | 136.08 mg | ||||||
| Vit. A | 24,000 IU | 54,000 IU | 33,000 IU | 22,000 IU | 21,450 IU | 30,000 IU | 5,500 IU | 27,500 IU | 12,000 IU | 19,500 IU |
| Vit. D | 24,000 IU | 9,000 IU | 3,300 IU | 2,200 IU | 2,145 IU | 3,000 IU | ||||
| Vit. E | 350 IU | 1,500 IU | 750 IU | 350 IU | 468 IU | 500 IU | 550 IU | 577.5 IU | 227 IU | 450 IU |
| Thiamine (B1) | 30 mg | 45 mg | ||||||||
| Ascorbic Acid (Vit. C) | 50 mg | 405 mg | 150 mg | |||||||
| Biotin min | 2.1 mg | 4.35 mg | 7 mg | |||||||
| Starch (Actual) | 40.5 g | |||||||||
| NSC (Starch and Sugar) | 88.5 g | |||||||||
| Ash max | 102 g | 1.13 g | ||||||||
| Omega 6 | 18.1 g | |||||||||
| Omega 3 | 3.06 g | |||||||||
|
Created by
April Benton (aka "Dawn") |
||||||||||