Ration Balancer Comparison Chart
Legume Formulas
Grass Formulas >
| Minimum Recommendations for feeding 1100 lb Mature Idle Horse | ||||||
| Manufacturer | Purina | Triple Crown | Buckeye | ProAdvantage | Alliance Nutrition | LMF |
| Product | Mare and Mainenance | 12% Supplement | Gro-n-Win Alfa | Alfalfa Formula | StaySTRONG | Super Supplement A Formula |
| Min Amt Fed | 1 lb | 1 lb | 1.5 lb | 1 lb | 1 lb | 1 lb |
| Protein min | .12 lb | .12 lb | .14 lb | .14 lb | .09 lb | .264 lb |
| Lysine min | 4.54 g | 6.8 g | 8.85 g | 5.9 g | 12.47 g | |
| Methionine min | 5.54 g | 2.1 g | ||||
| Threonine min | 8.1 g | |||||
| Cystine min | 1.59 g | 3.3 g | ||||
| Crude Fat min | 9.07 g | 13.7 g | 33.75 g | 24.95 g | 9.98 g | 13.61 g |
| Crude Fiber max | 68.04 g | 27.22 g | 102 g | 68.04 g | 99.79 g | 18.14 g |
| Calcium min | 13.61 g | 18.14 g | 6.75 g | 5.9 g | 4.97 g | 1.36 g |
| Calcium max | 15.88 g | 22.68 g | 10.2 g | 8.16 g | 19.96 g | |
| Phosphorus min | 11.34 g | 6.8 g | 10.2 g | 6.8 g | 9.98 g | 11.79 g |
| Salt min | 2.27 g | 6.75 g | 27.54 g | |||
| Salt max | 4.54 g | 10.2 g | 32.43 g | |||
| Magnesium min | 1.81 g | 10.21 g | 2.7 g | |||
| Potassium min | 6.8 g | 2.72 g | 3 g | 4.08 g | ||
| Sulfer min | 1.59 g | 1.36 g | ||||
| Manganese min | 113.4 mg | 264.08 mg | 163.5 mg | |||
| Copper min | 83.91 mg | 127.011 mg | 135 mg | 90.72 mg | 199.58 mg | 90.72 mg |
| Cobalt min | 2.72 mg | 2.7 mg | ||||
| Iodine min | 1.81 mg | 2.7 mg | . | |||
| Selenium min | .68 mg | 2.31 mg | 1.05 mg | .68 mg | .91 mg | 1.5 mg |
| Selenium max | .91 mg | |||||
| Zinc min | 226.8 mg | 408.23 mg | 271.5 mg | 226.8 mg | 698.53 mg | 340.19 mg |
| Iron min | 226.8 mg | 340.19 mg | 408 mg | |||
| Vit. A | 24,000 IU | 26,000 IU | 33,000 IU | 22,000 IU | 69,300 IU | 5,700 IU |
| Vit. D | 2,000 IU | 5,000 IU | 3,300 IU | 2,200 IU | 6,050 IU | |
| Vit. E | 350 IU | 1,000 IU | 750 IU | 350 IU | 550 IU | 500 IU |
| Thiamine (B1) | 30 mg | 45 mg | ||||
| Ascorbic Acid (Vit. C) | 50 mg | 240 mg | 150 mg | |||
| Biotin min | 1.4 mg | 4.35 mg | 7 mg | |||
| Starch (Actual) | 40.5 g | |||||
| NSC (Starch and Sugar) | ||||||
| Ash max | 1.13 g | |||||
| Omega 6 | 17.69 g | |||||
| Omega 3 | 2.59 g | |||||
|
Created by
April Benton (aka "Dawn") |
||||||